top of page
MATTHEW BROWN 50-54
17453
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
4697
Overall Ranking
366
Highest scoring race in last 12 months
Oxfordshire Triathlon
Recent Year-End Ranking History
2025 British Ranking
4697
2025 Ranking in AG
366
2024 British Ranking
4702
2024 Ranking in AG
498
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
17th Aug 2025 | Oxford Triathlon | Triathlon | Standard | 686.16 | 45 | 50-54 | 02:30:59 | 01:43:36 |
15th Jun 2025 | Oxfordshire Triathlon | Triathlon | Sprint | 690.12 | 17 | 50-54 | 01:17:58 | 00:53:48 |
5th Apr 2025 | Eton Dorney Standard Duathlon (April) | Duathlon | Standard | 733.13 | 28 | 50-54 | 02:13:03 | 01:37:33 |
18th Aug 2024 | Oxfordshire Standard Triathlon | Triathlon | Standard | 690.84 | 26 | 45-49 | 02:27:59 | 01:42:14 |
28th Jun 2024 | JLL Property Triathlon | Triathlon | Sprint | 612.9 | 328 | 45-49 | 01:28:21 | 00:54:09 |
9th Jun 2024 | Windsor British Standard Distance Triathlon Championships | Triathlon | Standard | 693.8 | 175 | 45-49 | 02:38:04 | 01:49:40 |
5th May 2024 | Eton Dorney Sprint Triathlon (May) | Triathlon | Sprint | 665.13 | 38 | 45-49 | 01:15:45 | 00:50:23 |
30th Jun 2023 | JLL Property Triathlon | Triathlon | Sprint | 630.93 | 328 | 45-49 | 01:26:45 | 00:54:44 |
11th Jun 2023 | Royal Windsor Standard Triathlon | Triathlon | Standard | 670.72 | 232 | 45-49 | 02:44:39 | 01:50:26 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon | 4697 | 50-54 | 366 | 688.1 | Oxfordshire Triathlon | 690.04 | Oxford Triathlon | 686.17 |
2024 | Triathlon | 4702 | 45-49 | 498 | 692.32 | Windsor British Standard Distance Triathlon Championships | 693.8 | Oxfordshire Standard Triathlon | 690.84 |
2023 | Triathlon | 5368 | 45-49 | 613 | 650.82 | Royal Windsor Standard Triathlon | 670.72 | JLL Property Triathlon | 630.93 |
2025 | Duathlon | 1374 | 50-54 | 118 | 733.18 | Eton Dorney Standard Duathlon (April) | 733.18 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page



