top of page
MATTHEW WILLIAMS 35-39
17349
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
1525
Overall Ranking
201
Highest scoring race in last 12 months
Woodhorn Museum Standard Triathlon
Recent Year-End Ranking History
2025 British Ranking
1519
2025 Ranking in AG
198
2024 British Ranking
2016
2024 Ranking in AG
279
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
5th Oct 2025 | Coalfields Duathlon | Duathlon | Sprint | 826.42 | 7 | 35-39 | 00:58:42 | 00:48:31 |
6th Jul 2025 | Woodhorn Museum Standard Triathlon | Triathlon | Standard | 758.19 | 7 | 35-39 | 02:26:42 | 01:51:14 |
15th Jun 2025 | Lakesman British Middle Distance Triathlon Championships | Triathlon | Middle | 734.15 | 76 | 35-39 | 04:54:54 | 03:36:30 |
16th Mar 2025 | Carlisle Duathlon | Duathlon | Sprint | 821.32 | 9 | 35-39 | 01:03:07 | 00:51:50 |
7th Jul 2024 | Woodhorn Museum Sprint Triathlon | Triathlon | Sprint | 745.07 | 6 | 30-34 | 01:24:32 | 01:02:59 |
2nd Jun 2024 | Northumerland Festival Of Sport Standard Triathlon | Triathlon | Standard | 747.46 | 19 | 30-34 | 02:25:51 | 01:49:01 |
19th May 2024 | Derwent Reservoir Standard Duathlon | Duathlon | Standard | 816.77 | 3 | 30-34 | 02:19:25 | 01:53:52 |
28th Apr 2024 | Harrogate Sprint Triathlon | Triathlon | Sprint | 720.88 | 28 | 30-34 | 01:21:59 | 00:59:06 |
24th Mar 2024 | Sun City Duathlon | Duathlon | Sprint | 801.88 | 11 | 30-34 | 01:17:51 | 01:02:26 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 1167 | 35-39 | 195 | 734.15 | Lakesman British Middle Distance Triathlon Championships | 734.15 | ||
2025 | Triathlon - Sprint & Standard | 1519 | 35-39 | 198 | 758.24 | Woodhorn Museum Standard Triathlon | 758.24 | ||
2024 | Triathlon - Sprint & Standard | 2016 | 30-34 | 279 | 746.26 | Northumerland Festival Of Sport Standard Triathlon | 747.46 | Woodhorn Museum Sprint Triathlon | 745.07 |
2025 | Duathlon - Sprint & Standard | 394 | 35-39 | 51 | 823.87 | Coalfields Duathlon | 826.52 | Carlisle Duathlon | 821.23 |
2024 | Duathlon - Sprint & Standard | 576 | 30-34 | 75 | 809.35 | Derwent Reservoir Standard Duathlon | 816.74 | Sun City Duathlon | 801.97 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


