top of page
Athlete ID =
15493
LILLY JEFFERY 35-39
40
Ranking in Age-Group
Highest scoring race in last 12 months
M3 Monikie Triathlon

2024 British Ranking
5006
2024 Ranking in AG
467
2023 British Ranking
1899
2023 Ranking in AG
175
Year-End Ranking History
Highest scoring race in last 12 months
35-39AG Rumia-Pomorskie European Sprint Duathlon Championships
Year-End Ranking History
2024 British Ranking
807
2024 Ranking in AG
67
2023 British Ranking
829
2023 Ranking in AG
86
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
2025 British Ranking
2342
2025 Ranking in AG
227
2025 British Ranking
499
2025 Ranking in AG
40
2344
Overall British Ranking
229
Overall British Ranking
499
Ranking in Age-Group
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
7th Sep 2025 | Fleetfeet Scottish National Standard Triathlon Championships | Triathlon | Standard | 558.23 | 49 | 35-39 | 03:43:01 | 02:04:30 |
10th Aug 2025 | London T100 European Standard Triathlon Qualifier | Triathlon | Standard | 652.27 | 109 | 35-39 | 02:53:23 | 01:53:06 |
19th Jul 2025 | M3 Monikie Triathlon | Triathlon | Standard | 683.6 | 36 | 35-39 | 02:52:37 | 01:58:00 |
6th Jul 2025 | Woodhorn Museum World Sprint Triathlon Qualifier | Triathlon | Sprint | 680.73 | 41 | 35-39 | 01:41:08 | 01:08:51 |
21st Jun 2025 | BUCS Standard Triathlon | Triathlon | Standard | 625.87 | 72 | 35-39 | 03:15:48 | 02:02:33 |
26th Apr 2025 | 35-39AG Rumia-Pomorskie European Sprint Duathlon Championships | Duathlon | Sprint | 763.63 | 5 | 35-39 | 01:11:41 | 00:54:44 |
23rd Mar 2025 | East Fortune British Sprint Duathlon Championships | Duathlon | Sprint | 732.09 | 56 | 35-39 | 01:18:15 | 00:57:17 |
8th Sep 2024 | The Wee Beltie Triathlon | Triathlon | Standard | 639.38 | 16 | 35-39 | 03:17:43 | 02:06:25 |
18th Aug 2024 | Mallory Park British Sprint Triathlon Championships (U50 Race) | Triathlon | Sprint | 608.37 | 86 | 35-39 | 01:31:35 | 00:55:43 |
19th May 2024 | Southport World Sprint Triathlon Qualifier | Triathlon | Sprint | 616.74 | 87 | 35-39 | 01:32:48 | 00:57:14 |
24th Mar 2024 | East Fortune European Sprint Duathlon Qualifier | Duathlon | Sprint | 708.75 | 44 | 35-39 | 01:21:19 | 00:57:38 |
18th Feb 2024 | Ashridge European Standard Duathlon Qualifier | Duathlon | Standard | 699.25 | 26 | 35-39 | 02:52:11 | 02:00:24 |
24th Sep 2023 | St Andrews Scottish National Duathlon Championships | Duathlon | Sprint | 700.25 | 20 | 35-39 | 01:38:05 | 01:08:41 |
10th Sep 2023 | Bournemouth World Sprint Triathlon Championships Qualifier | Triathlon | Sprint | 654.22 | 79 | 35-39 | 01:31:58 | 01:00:10 |
25th Jun 2023 | Cardiff Sprint Triathlon World Championship Qualifier | Triathlon | Sprint | 624.18 | 70 | 35-39 | 01:28:47 | 00:55:25 |
21st May 2023 | Southport Sprint Triathlon World Championship Qualifier | Triathlon | Sprint | 581.56 | 100 | 35-39 | 01:35:26 | 00:55:30 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon | 2342 | 35-39 | 227 | 682.19 | M3 Monikie Triathlon | 683.6 | Woodhorn Museum World Sprint Triathlon Qualifier | 680.78 |
2024 | Triathlon | 5006 | 35-39 | 467 | 628.06 | The Wee Beltie Triathlon | 639.38 | Southport World Sprint Triathlon Qualifier | 616.74 |
2023 | Triathlon | 1899 | 35-39 | 175 | 639.2 | Bournemouth World Sprint Triathlon Championships Qualifier | 654.22 | Cardiff Sprint Triathlon World Championship Qualifier | 624.18 |
2025 | Duathlon | 499 | 35-39 | 40 | 747.8 | 35-39AG Rumia-Pomorskie European Sprint Duathlon Championships | 763.54 | East Fortune British Sprint Duathlon Championships | 732.06 |
2024 | Duathlon | 807 | 35-39 | 67 | 704 | East Fortune European Sprint Duathlon Qualifier | 708.75 | Ashridge European Standard Duathlon Qualifier | 699.25 |
2023 | Duathlon | 829 | 35-39 | 86 | 700.25 | St Andrews Scottish National Duathlon Championships | 700.25 |
Athlete entered profile info
Club |
|---|
Glasgow Triathlon Club |
Wetsuit |
|---|
Zone 3 |
Running Trainers |
|---|
Nike Vaporfly |
Key Sponsors |
|---|
Road Bike |
|---|
Scott Addict 35 2023 |
Time Trial Bike |
|---|
Athlete Bio |
|---|
First Triathlon: Southport 2023 |
bottom of page


