top of page
LEWIS SAUNDERS 60-64
15395
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
14313
Overall Ranking
456
Highest scoring race in last 12 months
51Fiver Cotswold Triathlon
Recent Year-End Ranking History
2025 British Ranking
14287
2025 Ranking in AG
447
2024 British Ranking
10698
2024 Ranking in AG
308
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
13th Jul 2025 | Cotswold Classic | Triathlon | Middle | 545.23 | 248 | 60-64 | 06:19:45 | 03:27:03 |
22nd Jun 2025 | Cardiff World Standard Triathlon Qualifier | Triathlon | Standard | 594.73 | 260 | 60-64 | 02:51:03 | 01:41:44 |
8th Jun 2025 | Eastbourne European Standard Triathlon Qualifier | Triathlon | Standard | 575.41 | 270 | 60-64 | 03:20:57 | 01:55:38 |
18th May 2025 | 51Fiver Cotswold Triathlon | Triathlon | Standard | 602.35 | 232 | 60-64 | 02:52:33 | 01:43:56 |
6th Oct 2024 | The Last Tri Lydney - Standard | Triathlon | Standard | 630.13 | 16 | 60-64 | 02:42:51 | 01:42:37 |
27th May 2024 | Westonbirt Sprint Tri | Triathlon | Sprint Minus | 614.36 | 42 | 60-64 | 01:25:11 | 00:52:20 |
19th May 2024 | 51Fiver Cotswold Standard Triathlon | Triathlon | Standard | 629.28 | 164 | 60-64 | 02:45:59 | 01:44:27 |
22nd Jul 2023 | Cotswold Lake 62 Summer Event | Triathlon | Standard | 628.58 | 68 | 60-64 | 02:57:15 | 01:51:25 |
10th Jun 2023 | Eastbourne Standard Triathlon European Championship Qualifier | Triathlon | Standard | 608.9 | 254 | 60-64 | 03:05:43 | 01:53:05 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 8529 | 60-64 | 250 | 545.23 | Cotswold Classic | 545.23 | ||
2025 | Triathlon - Sprint & Standard | 14287 | 60-64 | 447 | 598.55 | 51Fiver Cotswold Triathlon | 602.34 | Cardiff World Standard Triathlon Qualifier | 594.76 |
2024 | Triathlon - Sprint & Standard | 10698 | 60-64 | 308 | 629.71 | The Last Tri Lydney - Standard | 630.13 | 51Fiver Cotswold Standard Triathlon | 629.28 |
2023 | Triathlon - Sprint & Standard | 7174 | 60-64 | 249 | 618.74 | Cotswold Lake 62 Summer Event | 628.58 | Eastbourne Standard Triathlon European Championship Qualifier | 608.9 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


