top of page
LEWIS ROGERS 40-44
15393
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
6145
Overall Ranking
724
Highest scoring race in last 12 months
Bowood House Triathlon
Recent Year-End Ranking History
2025 British Ranking
6125
2025 Ranking in AG
725
2024 British Ranking
5426
2024 Ranking in AG
688
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
21st Jun 2025 | Bowood House Triathlon | Triathlon | Sprint | 669.22 | 18 | 40-44 | 01:23:52 | 00:56:08 |
5th May 2024 | Oldbury White Horse Sprint Triathlon | Triathlon | Sprint Minus | 682.59 | 40 | 35-39 | 01:09:25 | 00:47:23 |
24th Jun 2023 | Bowood House Sprint Triathlon | Triathlon | Sprint | 677.13 | 25 | 35-39 | 01:24:27 | 00:57:11 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 6125 | 40-44 | 725 | 669.32 | Bowood House Triathlon | 669.32 | ||
2024 | Triathlon - Sprint & Standard | 5426 | 35-39 | 688 | 682.59 | Oldbury White Horse Sprint Triathlon | 682.59 | ||
2023 | Triathlon - Sprint & Standard | 4026 | 35-39 | 516 | 677.13 | Bowood House Sprint Triathlon | 677.13 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


