top of page
LEE HARVEY 55-59
15257
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
4480
Overall Ranking
167
Highest scoring race in last 12 months
Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series
Recent Year-End Ranking History
2025 British Ranking
4452
2025 Ranking in AG
166
2024 British Ranking
18457
2024 Ranking in AG
1528
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
27th Jul 2025 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series | Triathlon | Standard | 692.59 | 45 | 55-59 | 02:46:05 | 01:55:02 |
5th Jul 2025 | Titan Brecon | Triathlon | Middle | 708.72 | 18 | 55-59 | 06:03:34 | 04:17:40 |
18th May 2025 | 51Fiver Cotswold Triathlon | Triathlon | Standard | 690.6 | 72 | 55-59 | 02:30:30 | 01:43:56 |
22nd Mar 2025 | Mumbles Duathlon | Duathlon | Sprint | 712.03 | 31 | 55-59 | 01:53:06 | 01:20:32 |
22nd Sep 2024 | Saundersfoot Sprint Triathlon | Triathlon | Sprint | 688.04 | 51 | 50-54 | 01:27:21 | 01:00:06 |
12th May 2024 | Burghley Standard Triathlon | Triathlon | Standard | 446.37 | 95 | 50-54 | 03:58:58 | 01:46:40 |
21st May 2023 | TATA Steelman Welsh National Standard Triathlon Championships | Triathlon | Standard | 699.36 | 142 | 50-54 | 02:32:37 | 01:46:44 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 1752 | 55-59 | 57 | 708.72 | Titan Brecon | 708.72 | ||
2025 | Triathlon - Sprint & Standard | 4452 | 55-59 | 166 | 691.61 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series | 692.62 | 51Fiver Cotswold Triathlon | 690.59 |
2024 | Triathlon - Sprint & Standard | 18457 | 50-54 | 1528 | 567.2 | Saundersfoot Sprint Triathlon | 688.04 | Burghley Standard Triathlon | 446.37 |
2023 | Triathlon - Sprint & Standard | 3095 | 50-54 | 288 | 699.36 | TATA Steelman Welsh National Standard Triathlon Championships | 699.36 | ||
2025 | Duathlon - Sprint & Standard | 1674 | 55-59 | 96 | 712.05 | Mumbles Duathlon | 712.05 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


