top of page
KEVIN JOHN OFFER 70-74
14576
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
18304
Overall Ranking
51
Highest scoring race in last 12 months
Wilmslow Spring Sprint Triathlon
Recent Year-End Ranking History
2025 British Ranking
18293
2025 Ranking in AG
51
2024 British Ranking
17721
2024 Ranking in AG
167
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
8th Jun 2025 | Boundary Breeze Triathlon | Triathlon | Sprint | 562.86 | 54 | 70-74 | 01:43:25 | 00:58:13 |
4th May 2025 | Wilmslow Spring Sprint Triathlon | Triathlon | Sprint Minus | 570.93 | 71 | 70-74 | 01:39:47 | 00:56:58 |
22nd Sep 2024 | Wilmslow Autumn Sprint Triathlon | Triathlon | Sprint Minus | 560.96 | 93 | 65-69 | 01:16:25 | 00:42:52 |
22nd Jun 2024 | Abersoch Olympic Triathlon | Triathlon | Standard | 585.66 | 94 | 65-69 | 03:21:46 | 01:58:10 |
21st Apr 2024 | Wilmslow Spring Triathlon | Triathlon | Sprint | 552.96 | 156 | 65-69 | 01:42:45 | 00:56:49 |
17th Sep 2023 | Wilmslow Autumn Triathlon | Triathlon | Sprint Minus | 567.72 | 99 | 65-69 | 01:41:24 | 00:57:34 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon | 18293 | 70-74 | 51 | 566.92 | Wilmslow Spring Sprint Triathlon | 570.9 | Boundary Breeze Triathlon | 562.93 |
2024 | Triathlon | 17721 | 65-69 | 167 | 573.31 | Abersoch Olympic Triathlon | 585.66 | Wilmslow Autumn Sprint Triathlon | 560.96 |
2023 | Triathlon | 9907 | 65-69 | 138 | 567.72 | Wilmslow Autumn Triathlon | 567.72 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page




