top of page
Athlete ID =
13256
JONAH MARKS 20-24
11
Ranking in Age-Group
Highest scoring race in last 12 months
2025 Super Series Bristol

2024 British Ranking
126
2024 Ranking in AG
30
2023 British Ranking
200
2023 Ranking in AG
43
Year-End Ranking History
Highest scoring race in last 12 months
BUCS Duathlon
Year-End Ranking History
2024 British Ranking
121
2024 Ranking in AG
25
2023 British Ranking
214
2023 Ranking in AG
26
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
2025 British Ranking
57
2025 Ranking in AG
34
2025 British Ranking
20
2025 Ranking in AG
11
57
Overall British Ranking
34
Overall British Ranking
20
Ranking in Age-Group
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
16th Nov 2025 | BUCS Duathlon | Duathlon | Sprint | 939.44 | 18 | 20-24 | 00:54:46 | 00:51:27 |
7th Sep 2025 | Bala Super Series Grand Final | Triathlon | 3/4 Olympic | 905.79 | 26 | 20-24 | 01:31:19 | 01:22:43 |
6th Jul 2025 | 2025 Super Series Bristol | Triathlon | Sprint | 911.86 | 21 | 20-24 | 00:56:44 | 00:51:44 |
10th May 2025 | 2025 Super Series Llanelli Open Teir 2 | Triathlon | Sprint | 881.93 | 9 | 20-24 | 01:00:01 | 00:52:56 |
17th Oct 2024 | 16-19AG Torremolinos World Sprint Triathlon Championships | Triathlon | Sprint | 869.13 | 11 | 16-19 | 01:06:44 | 00:58:00 |
18th Aug 2024 | Mallory Park British Sprint Triathlon Championships (U40 Race) | Triathlon | Sprint | 885.68 | 5 | 16-19 | 00:58:19 | 00:51:39 |
15th Jun 2024 | 16-19AG Coimbra European Sprint Duathlon Championships | Duathlon | Sprint | 877.09 | 4 | 16-19 | 00:58:46 | 00:51:33 |
11th May 2024 | British Triathlon Super Series - Llanelli (Teir 1) | Triathlon | Sprint | 834.22 | 46 | 16-19 | 01:02:32 | 00:52:10 |
10th Mar 2024 | Castle Combe European Sprint Duathlon Championships Qualifier | Duathlon | Sprint | 888.89 | 8 | 16-19 | 00:59:10 | 00:52:36 |
5th Nov 2023 | Devon European Sprint Duathlon Championships Qualifier | Duathlon | Sprint | 804 | 51 | 16-19 | 01:17:13 | 01:02:05 |
9th Sep 2023 | 2023 Super Series Grand Final Open Teir 2 | Triathlon | Sprint | 855.64 | 12 | 16-19 | 01:04:53 | 00:55:31 |
29th Jul 2023 | 2023 Super Series WTC Sunderland | Triathlon | 3/4 Olympic | 837.75 | 48 | 16-19 | 01:30:30 | 01:15:49 |
14th Jul 2023 | 16-19AG Hamburg World Sprint Triathlon Championships | Triathlon | Sprint | 849.75 | 10 | 16-19 | 01:04:07 | 00:54:29 |
28th May 2023 | Mallory Park Super Series | Triathlon | Sprint | 866.52 | 20 | 16-19 | 00:58:41 | 00:50:51 |
29th Apr 2023 | 16-19AG Ibiza World Sprint Duathlon Championships | Duathlon | Sprint | 867.92 | 5 | 16-19 | 00:56:05 | 00:48:41 |
5th Mar 2023 | Eton Dorney Sprint Duathlon (March) | Duathlon | Sprint | 849.05 | 4 | 16-19 | 01:00:17 | 00:51:11 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon | 57 | 20-24 | 34 | 908.85 | 2025 Super Series Bristol | 911.87 | Bala Super Series Grand Final | 905.82 |
2024 | Triathlon | 126 | 16-19 | 30 | 877.41 | Mallory Park British Sprint Triathlon Championships (U40 Race) | 885.68 | 16-19AG Torremolinos World Sprint Triathlon Championships | 869.13 |
2023 | Triathlon | 200 | 16-19 | 43 | 861.08 | Mallory Park Super Series | 866.52 | 2023 Super Series Grand Final Open Teir 2 | 855.64 |
2025 | Duathlon | 20 | 20-24 | 11 | 939.44 | BUCS Duathlon | 939.44 | ||
2024 | Duathlon | 121 | 16-19 | 25 | 883.11 | Castle Combe European Sprint Duathlon Championships Qualifier | 889.01 | 16-19AG Coimbra European Sprint Duathlon Championships | 877.2 |
2023 | Duathlon | 214 | 16-19 | 26 | 858.55 | 16-19AG Ibiza World Sprint Duathlon Championships | 868.05 | Eton Dorney Sprint Duathlon (March) | 849.05 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


