top of page
JO BURKETT 50-54
12675
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
1151
Overall Ranking
69
Highest scoring race in last 12 months
Crystal Palace Triathlon
Recent Year-End Ranking History
2025 British Ranking
1147
2025 Ranking in AG
68
2024 British Ranking
1238
2024 Ranking in AG
73
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
10th Aug 2025 | London T100 European Standard Triathlon Qualifier | Triathlon | Standard | 722.8 | 30 | 50-54 | 02:36:28 | 01:53:06 |
25th May 2025 | Eton Dorney World Sprint Triathlon Qualifier | Triathlon | Sprint | 716.83 | 70 | 50-54 | 01:20:45 | 00:57:53 |
11th May 2025 | Crystal Palace Triathlon | Triathlon | Sprint Minus | 726.37 | 3 | 50-54 | 01:15:21 | 00:54:44 |
8th Sep 2024 | Bournemouth European Standard Distance Triathlon Qualifier | Triathlon | Standard | 715.61 | 50 | 50-54 | 02:38:42 | 01:53:34 |
18th Aug 2024 | Mallory Park British Sprint Triathlon Championships (50+ Race) | Triathlon | Sprint | 715.69 | 13 | 50-54 | 01:17:44 | 00:55:38 |
11th Aug 2024 | Bedford English National Standard Triathlon Championships | Triathlon | Standard | 728.91 | 13 | 50-54 | 02:35:51 | 01:53:36 |
12th May 2024 | Crystal Palace Triathlon | Triathlon | Sprint Minus | 692.39 | 20 | 50-54 | 01:16:27 | 00:52:56 |
30th Jul 2023 | Hertfordshire & Middlesex Sprint Triathlon | Triathlon | Sprint | 690.64 | 6 | 45-49 | 01:45:13 | 01:12:40 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 1147 | 50-54 | 68 | 724.61 | Crystal Palace Triathlon | 726.39 | London T100 European Standard Triathlon Qualifier | 722.84 |
2024 | Triathlon - Sprint & Standard | 1238 | 50-54 | 73 | 722.3 | Bedford English National Standard Triathlon Championships | 728.91 | Mallory Park British Sprint Triathlon Championships (50+ Race) | 715.69 |
2023 | Triathlon - Sprint & Standard | 1015 | 45-49 | 104 | 690.64 | Hertfordshire & Middlesex Sprint Triathlon | 690.64 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


