top of page
JAMES BARTON 35-39
11504
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
1392
Overall Ranking
184
Highest scoring race in last 12 months
Bluestone Pembrokeshire Coast Triathlon
Recent Year-End Ranking History
2025 British Ranking
1389
2025 Ranking in AG
183
2024 British Ranking
1789
2024 Ranking in AG
244
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
27th Jul 2025 | Bluestone Pembrokeshire Coast Triathlon | Triathlon | Standard | 769.33 | 20 | 35-39 | 02:29:31 | 01:55:02 |
11th May 2025 | Llanelli Sprint Triathlon | Triathlon | Sprint | 755.85 | 31 | 35-39 | 01:16:41 | 00:57:58 |
9th Mar 2025 | Pembrokeshire Sprint Duathlon | Duathlon | Sprint | 761.38 | 7 | 35-39 | 01:07:43 | 00:51:34 |
6th Jul 2024 | Bluestone Pembrokeshire Coast Triathlon | Duathlon | Standard Minus | 783.44 | 20 | 30-34 | 02:16:25 | 01:46:52 |
30th Jun 2024 | Cardiff Standard Triathlon | Triathlon | Standard | 608.37 | 169 | 30-34 | 02:40:06 | 01:37:24 |
26th May 2024 | SWYD European Sprint Triathlon Qualifier | Triathlon | Sprint Minus | 763.01 | 29 | 30-34 | 01:04:42 | 00:49:22 |
12th May 2024 | Llanelli Sprint Triathlon | Triathlon | Sprint | 741.78 | 43 | 30-34 | 01:21:08 | 01:00:11 |
25th Feb 2024 | Pembrokeshire Duathlon | Duathlon | Sprint | 709.83 | 19 | 30-34 | 01:16:13 | 00:54:06 |
8th Jul 2023 | Pembrokeshire Coast Olympic Distance Triathlon | Duathlon | Standard | 749.25 | 41 | 30-34 | 02:25:16 | 01:48:50 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon | 1389 | 35-39 | 183 | 762.65 | Bluestone Pembrokeshire Coast Triathlon | 769.37 | Llanelli Sprint Triathlon | 755.92 |
2024 | Triathlon | 1789 | 30-34 | 244 | 752.4 | SWYD European Sprint Triathlon Qualifier | 763.01 | Llanelli Sprint Triathlon | 741.78 |
2025 | Duathlon | 1022 | 35-39 | 131 | 761.51 | Pembrokeshire Sprint Duathlon | 761.51 | ||
2024 | Duathlon | 1291 | 30-34 | 145 | 746.6 | Bluestone Pembrokeshire Coast Triathlon | 783.38 | Pembrokeshire Duathlon | 709.82 |
2023 | Duathlon | 1284 | 30-34 | 148 | 749.2 | Pembrokeshire Coast Olympic Distance Triathlon | 749.2 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page



