top of page
powered by
Athlete ID =
28390
NOEL HEALY 50-54
Triathlon
2025 Triathlon National Series
Overall Series Standing |
|---|
407 |
AG Series Standing |
|---|
45 |
Series Criteria Met? |
|---|
No |
Overall Eligible Standing |
|---|
AG Eligible Standing |
|---|
Live Irish Ranking - Sprint & Standard Distance
Overall Irish Rank |
|---|
526 |
Age Group Rank |
|---|
55 |
Highest scoring race in last 12 months |
|---|
Loughrea Triathlon - Triathlon National Series |
Duathlon

Live Irish Ranking - Sprint & Standard Distance
2025 Duathlon National Series
Overall Series Standing |
|---|
66 |
AG Series Standing |
|---|
8 |
Series Criteria Met? |
|---|
Yes |
Overall Eligible Standing |
|---|
34 |
AG Eligible Standing |
|---|
3 |
Overall Irish Rank |
|---|
202 |
Age Group Rank |
|---|
23 |
Highest scoring race in last 12 months |
|---|
Knockma Duathlon - Duathlon National Series |
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
31st Aug 2025 | Lough Key Triathlon | Triathlon | Sprint | 700.93 | 8 | 50-54 | 01:26:30 | 01:00:38 |
3rd Aug 2025 | Loughrea Triathlon - Triathlon National Series | Triathlon | Sprint | 702.17 | 41 | 50-54 | 01:16:02 | 00:53:23 |
22nd Jun 2025 | 50-54AG Pontevedra World Standard Duathlon Championships | Duathlon | Standard | 730.33 | 19 | 50-54 | 02:26:45 | 01:47:11 |
31st May 2025 | TriAthy Standard Triathlon - Triathlon National Series | Triathlon | Standard | 672.06 | 144 | 50-54 | 02:38:18 | 01:46:23 |
23rd Mar 2025 | Carlow Duathlon - Duathlon National Series | Duathlon | Sprint | 733.05 | 32 | 50-54 | 01:12:01 | 00:52:48 |
8th Mar 2025 | Knockma Duathlon - Duathlon National Series | Duathlon | Sprint | 738.74 | 15 | 50-54 | 01:08:35 | 00:50:40 |
2nd Mar 2025 | Limerick Irish Sprint Duathlon National Championships | Duathlon | Sprint | 731.96 | 70 | 50-54 | 01:04:47 | 00:47:25 |
25th Aug 2024 | Hazelwood Triathlon - Triathlon National Series | Triathlon | Standard | 696.02 | 41 | 50-54 | 02:39:10 | 01:50:47 |
4th Aug 2024 | Loughrea Triathlon - Triathlon National Series | Triathlon | Sprint | 700.57 | 46 | 50-54 | 01:18:39 | 00:55:06 |
16th Jun 2024 | 50-54AG Coimbra European Standard Duathlon Championships | Duathlon | Standard | 732.33 | 19 | 50-54 | 02:24:41 | 01:45:57 |
15th Jun 2024 | 50-54AG Coimbra European Sprint Duathlon Championships | Duathlon | Sprint | 774.13 | 19 | 50-54 | 01:06:35 | 00:51:33 |
26th May 2024 | Tri795 Triathlon - Triathlon National Series | Triathlon | Sprint | 690.49 | 99 | 50-54 | 01:18:21 | 00:54:06 |
10th Mar 2024 | Carlow Duathlon - Duathlon National Series | Duathlon | Sprint | 749.68 | 20 | 50-54 | 01:07:19 | 00:50:28 |
3rd Mar 2024 | Athy Flat Out Duathlon - Duathlon National Series | Duathlon | Sprint | 743.17 | 31 | 50-54 | 01:08:20 | 00:50:47 |
18th Feb 2024 | Limerick Duathlon - Duathlon National Series | Duathlon | Sprint | 728.23 | 32 | 50-54 | 01:12:33 | 00:52:50 |
When Distance is 'Middle' - this race does contribute to Triathlon National Series, but does not impact separate Irish rankings which are limited to only Sprint - Standard races.
When Score is 'LoB' = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been provided to Triathlon Ireland - please click here for more detail.
Athlete entered profile info
Club |
|---|
Tri Lakes Triathlon Club |
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


