top of page
MORAG TAYLOR 40-44
35365
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
7257
Overall Ranking
631
Highest scoring race in last 12 months
Crystal Palace Triathlon
Recent Year-End Ranking History
2025 British Ranking
7242
2025 Ranking in AG
634
2024 British Ranking
8506
2024 Ranking in AG
802
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
11th May 2025 | Crystal Palace Triathlon | Triathlon | Sprint Minus | 594.59 | 43 | 40-44 | 01:32:03 | 00:54:44 |
9th Mar 2025 | Eton Dorney Sprint Duathlon (March) | Duathlon | Sprint | 534.94 | 32 | 40-44 | 01:41:41 | 00:54:24 |
12th May 2024 | Crystal Palace Triathlon | Triathlon | Sprint Minus | 574.11 | 54 | 40-44 | 01:32:12 | 00:52:56 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 7242 | 40-44 | 634 | 594.6 | Crystal Palace Triathlon | 594.6 | ||
2024 | Triathlon - Sprint & Standard | 8506 | 40-44 | 802 | 574.11 | Crystal Palace Triathlon | 574.11 | ||
2025 | Duathlon - Sprint & Standard | 1873 | 40-44 | 185 | 534.99 | Eton Dorney Sprint Duathlon (March) | 534.99 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


