top of page
DANIEL MCDONALD 35-39
29840
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
2114
Overall Ranking
279
Highest scoring race in last 12 months
Eastbourne European Standard Triathlon Qualifier
Recent Year-End Ranking History
2025 British Ranking
2094
2025 Ranking in AG
275
2024 British Ranking
3188
2024 Ranking in AG
418
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
16th Oct 2025 | 35-39AG Wollongong World Standard Triathlon Championships | Triathlon | Standard | 730.09 | 48 | 35-39 | 02:26:18 | 01:46:49 |
28th Sep 2025 | Hever Castle World Standard Triathlon Championship Qualifier | Triathlon | Standard | 731.52 | 99 | 35-39 | 02:39:23 | 01:56:36 |
31st Aug 2025 | 35-39AG Istanbul European Standard Triathlon Championships | Triathlon | Standard | 716.91 | 21 | 35-39 | 02:37:09 | 01:52:40 |
22nd Jun 2025 | Cardiff World Standard Triathlon Qualifier | Triathlon | Standard | 722.85 | 88 | 35-39 | 02:20:44 | 01:41:44 |
8th Jun 2025 | Eastbourne European Standard Triathlon Qualifier | Triathlon | Standard | 749.86 | 59 | 35-39 | 02:34:12 | 01:55:38 |
18th May 2025 | Southport European Standard Triathlon Qualifier | Triathlon | Standard | 728.57 | 93 | 35-39 | 02:25:05 | 01:45:42 |
13th Apr 2025 | Chirk Triathlon | Triathlon | Sprint Minus | 713.11 | 9 | 35-39 | 01:12:11 | 00:51:28 |
29th Sep 2024 | Llandudno European Standard Triathlon Championships Qualifier | Triathlon | Standard | 712.77 | 62 | 35-39 | 02:30:31 | 01:47:17 |
4th Aug 2024 | Calfman World Standard Distance Triathlon Qualifier | Triathlon | Standard | 720.96 | 39 | 35-39 | 02:25:12 | 01:44:41 |
6th Jul 2024 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series | Duathlon | Standard Minus | 738.59 | 30 | 35-39 | 02:24:42 | 01:46:52 |
19th May 2024 | Southport Standard Distance Triathlon | Triathlon | Standard | 715.69 | 56 | 35-39 | 02:26:12 | 01:44:38 |
5th May 2024 | Ruthin Sprint Triathlon | Triathlon | Sprint Minus | 714.91 | 6 | 35-39 | 01:11:58 | 00:51:27 |
14th Apr 2024 | Harlech Sprint Triathlon | Triathlon | Sprint Minus | 665.63 | 31 | 35-39 | 01:20:39 | 00:53:41 |
14th Apr 2024 | Harlech Welsh National Duathlon Championships | Duathlon | Sprint | 737.95 | 21 | 35-39 | 01:15:00 | 00:55:21 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 2094 | 35-39 | 275 | 740.73 | Eastbourne European Standard Triathlon Qualifier | 749.89 | Hever Castle World Standard Triathlon Championship Qualifier | 731.57 |
2024 | Triathlon - Sprint & Standard | 3188 | 35-39 | 418 | 718.32 | Calfman World Standard Distance Triathlon Qualifier | 720.96 | Southport Standard Distance Triathlon | 715.69 |
2024 | Duathlon - Sprint & Standard | 1403 | 35-39 | 187 | 738.27 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series | 738.54 | Harlech Welsh National Duathlon Championships | 738 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


