top of page
ALEXANDER BENNETT 35-39
1855
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
13900
Overall Ranking
1728
Highest scoring race in last 12 months
One for The Planet Sprint Triathlon
Recent Year-End Ranking History
2025 British Ranking
13892
2025 Ranking in AG
1731
2024 British Ranking
11623
2024 Ranking in AG
1384
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
13th Dec 2025 | Eton Dorney Standard Duathlon (December) | Duathlon | Standard | 572.724668 | 16 | 35-39 | 02:54:31 | 01:39:57 |
15th Jun 2025 | One for The Planet Sprint Triathlon | Triathlon | Sprint | 601.33 | 15 | 35-39 | 01:24:49 | 00:51:00 |
25th May 2025 | Bewl Sprint Triathlon | Triathlon | Sprint | LoB | 12 | 35-39 | 01:46:04 | 01:00:56 |
15th Dec 2024 | Eton Dorney Sprint Duathlon (December) | Duathlon | Sprint | 580.66 | 43 | 35-39 | 01:26:12 | 00:50:03 |
8th Sep 2024 | Tri Reigate Sprint Triathlon | Triathlon | Sprint | 574.34 | 146 | 35-39 | 01:30:48 | 00:52:09 |
1st Sep 2024 | Eton Dorney Sprint Triathlon (September) | Triathlon | Sprint | 567.09 | 207 | 35-39 | 01:28:26 | 00:50:09 |
14th Jul 2024 | Eton Dorney Sprint Triathlon (July) | Triathlon | Sprint | 588.64 | 78 | 35-39 | 01:22:27 | 00:48:32 |
7th Jul 2024 | Frome Triathlon | Triathlon | Sprint Minus | 654.63 | 26 | 35-39 | 01:26:20 | 00:56:31 |
10th Jun 2023 | Eton Dorney Sprint Triathlon (June) | Triathlon | Sprint | 582.96 | 76 | 30-34 | 01:29:24 | 00:52:07 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon | 13892 | 35-39 | 1731 | 601.3 | One for The Planet Sprint Triathlon | 601.3 | ||
2024 | Triathlon | 11623 | 35-39 | 1384 | 621.64 | Frome Triathlon | 654.63 | Eton Dorney Sprint Triathlon (July) | 588.64 |
2023 | Triathlon | 9152 | 30-34 | 1342 | 582.96 | Eton Dorney Sprint Triathlon (June) | 582.96 | ||
2025 | Duathlon | 3945 | 35-39 | 461 | 572.72 | Eton Dorney Standard Duathlon (December) | 572.72 | ||
2024 | Duathlon | 3730 | 35-39 | 423 | 580.63 | Eton Dorney Sprint Duathlon (December) | 580.63 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page



