top of page
KEVIN WHEELER 60-64
14632
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
5052
Overall Ranking
106
Highest scoring race in last 12 months
SWYD Welsh Super Series Draft-Illegal Triathlon
Recent Year-End Ranking History
2025 British Ranking
5019
2025 Ranking in AG
99
2024 British Ranking
6324
2024 Ranking in AG
147
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
24th Aug 2025 | SWYD Welsh Super Series Draft-Illegal Triathlon | Triathlon | Sprint | 686.57 | 25 | 60-64 | 01:25:04 | 00:58:24 |
10th Aug 2025 | Porthcawl Trident Triathlon - Welsh Super Series | Triathlon | Standard | 679.69 | 59 | 60-64 | 02:45:09 | 01:52:15 |
27th Jul 2025 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series | Triathlon | Standard | 675.51 | 58 | 60-64 | 02:50:17 | 01:55:02 |
22nd Jun 2025 | Cardiff World Standard Triathlon Qualifier | Triathlon | Standard | 680.54 | 130 | 60-64 | 02:29:29 | 01:41:44 |
8th Jun 2025 | Slateman Sprint Triathlon - Welsh Super Series | Triathlon | Sprint | 636.14 | 32 | 60-64 | 01:49:23 | 01:09:35 |
11th May 2025 | Llanelli Sprint Triathlon - Welsh Super Series | Triathlon | Sprint | 647.01 | 140 | 60-64 | 01:29:35 | 00:57:58 |
29th Sep 2024 | Llandudno European Standard Triathlon Championships Qualifier | Triathlon | Standard | 625.25 | 100 | 60-64 | 02:51:35 | 01:47:17 |
6th Jul 2024 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series | Duathlon | Standard Minus | 670.05 | 77 | 60-64 | 02:39:30 | 01:46:52 |
30th Jun 2024 | Cardiff Standard Triathlon - Welsh Super Series | Triathlon | Standard | 648.47 | 96 | 60-64 | 02:30:12 | 01:37:24 |
26th May 2024 | SWYD European Sprint Triathlon Qualifier | Triathlon | Sprint Minus | 691.09 | 80 | 60-64 | 01:11:26 | 00:49:22 |
12th May 2024 | Llanelli Sprint Triathlon - Welsh Super Series | Triathlon | Sprint | 650.98 | 142 | 60-64 | 01:32:27 | 01:00:11 |
1st Oct 2023 | Llandudno Welsh Super Series | Triathlon | Sprint | 582.68 | 77 | 60-64 | 01:39:41 | 00:58:05 |
3rd Sep 2023 | Bala European Standard Distance Triathlon Championship Qualifier | Duathlon | Standard | 473.15 | 334 | 60-64 | 02:57:50 | 01:24:09 |
8th Jul 2023 | Pembrokeshire Coast Olympic Distance Triathlon | Duathlon | Standard | 686.4 | 91 | 60-64 | 02:38:34 | 01:48:50 |
4th Jun 2023 | SWYD Sprint Triathlon European Championship Qualifier | Triathlon | Sprint | 703.72 | 69 | 60-64 | 01:19:19 | 00:55:49 |
14th May 2023 | Llanelli Welsh National Sprint Triathlon Championships | Triathlon | Sprint | 687.03 | 109 | 60-64 | 01:29:12 | 01:01:17 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 5019 | 60-64 | 99 | 683.54 | SWYD Welsh Super Series Draft-Illegal Triathlon | 686.52 | Cardiff World Standard Triathlon Qualifier | 680.57 |
2024 | Triathlon - Sprint & Standard | 6324 | 60-64 | 147 | 671.03 | SWYD European Sprint Triathlon Qualifier | 691.09 | Llanelli Sprint Triathlon - Welsh Super Series | 650.98 |
2023 | Triathlon - Sprint & Standard | 3259 | 60-64 | 78 | 695.38 | SWYD Sprint Triathlon European Championship Qualifier | 703.72 | Llanelli Welsh National Sprint Triathlon Championships | 687.03 |
2024 | Duathlon - Sprint & Standard | 2454 | 60-64 | 112 | 670.01 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series | 670.01 | ||
2023 | Duathlon - Sprint & Standard | 3222 | 60-64 | 169 | 579.78 | Pembrokeshire Coast Olympic Distance Triathlon | 686.36 | Bala European Standard Distance Triathlon Championship Qualifier | 473.2 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


