top of page
AGATHA SKELTON 20-24
1401
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
195
Overall Ranking
56
Highest scoring race in last 12 months
Outlaw European Sprint Triathlon Qualifier
Recent Year-End Ranking History
2025 British Ranking
189
2025 Ranking in AG
59
2024 British Ranking
203
2024 Ranking in AG
48
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
16th Nov 2025 | BUCS Duathlon | Duathlon | Sprint | 778.1 | 78 | 20-24 | 01:14:53 | 00:58:16 |
30th Aug 2025 | 20-24AG Istanbul European Sprint Triathlon Championships | Triathlon | Sprint | 811.08 | 5 | 20-24 | 01:23:34 | 01:07:47 |
10th Aug 2025 | The Big Lime Traithlon Sprint | Triathlon | Sprint | 804.71 | 2 | 20-24 | 01:12:02 | 00:57:58 |
27th Jul 2025 | Ocean Lake Triathlon | Triathlon | Sprint | 799.96 | 1 | 20-24 | 01:07:05 | 00:53:40 |
6th Jul 2025 | 2025 Super Series Bristol | Triathlon | Sprint | 774.82 | 38 | 20-24 | 01:12:51 | 00:56:27 |
22nd Jun 2025 | Cardiff World Standard Triathlon Qualifier | Triathlon | Standard | 782.52 | 17 | 20-24 | 02:23:03 | 01:51:56 |
25th May 2025 | Eton Dorney World Sprint Triathlon Qualifier | Triathlon | Sprint | 802.64 | 13 | 20-24 | 01:12:07 | 00:57:53 |
17th May 2025 | Outlaw European Sprint Triathlon Qualifier | Triathlon | Sprint | 822.02 | 4 | 20-24 | 01:08:26 | 00:56:15 |
17th Oct 2024 | 20-24AG Torremolinos World Sprint Triathlon Championships | Triathlon | Sprint | 816.77 | 13 | 20-24 | 01:18:08 | 01:03:49 |
21st Sep 2024 | 20-24AG Vichy European Sprint Triathlon Championships | Triathlon | Sprint | 797.29 | 9 | 20-24 | 01:08:54 | 00:54:56 |
18th Aug 2024 | Mallory Park British Sprint Triathlon Championships (U50 Race) | Triathlon | Sprint | 791.62 | 24 | 20-24 | 01:10:23 | 00:55:43 |
11th Aug 2024 | The Big Lime Sprint Triathlon | Triathlon | Sprint | 778.71 | 2 | 20-24 | 01:13:44 | 00:57:25 |
27th Jul 2024 | Belvoir Castle Sprint Triathlon | Triathlon | Sprint | 779.06 | 4 | 20-24 | 01:26:27 | 01:07:21 |
30th Jun 2024 | Cardiff World Sprint Triathlon Qualifier | Triathlon | Sprint | 810.01 | 4 | 20-24 | 01:08:15 | 00:55:17 |
11th May 2024 | British Triathlon Super Series - Llanelli | Triathlon | Sprint | 805.15 | 46 | 20-24 | 01:10:29 | 00:56:45 |
10th Sep 2023 | Bournemouth World Sprint Triathlon Championships Qualifier | Triathlon | Sprint | 725.19 | 33 | 20-24 | 01:22:58 | 01:00:10 |
13th May 2023 | Eton Sprints European Sprint Triathlon Championships Qualifier | Triathlon | Sprint | 745.9 | 28 | 20-24 | 01:16:09 | 00:56:48 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 189 | 20-24 | 59 | 816.55 | Outlaw European Sprint Triathlon Qualifier | 821.97 | 20-24AG Istanbul European Sprint Triathlon Championships | 811.13 |
2024 | Triathlon - Sprint & Standard | 203 | 20-24 | 48 | 813.39 | 20-24AG Torremolinos World Sprint Triathlon Championships | 816.77 | Cardiff World Sprint Triathlon Qualifier | 810.01 |
2023 | Triathlon - Sprint & Standard | 532 | 20-24 | 112 | 735.54 | Eton Sprints European Sprint Triathlon Championships Qualifier | 745.9 | Bournemouth World Sprint Triathlon Championships Qualifier | 725.19 |
2025 | Duathlon - Sprint & Standard | 353 | 20-24 | 82 | 778.1 | BUCS Duathlon | 778.1 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


