top of page
IWAN JONES 25-29
11126
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
309
Overall Ranking
51
Highest scoring race in last 12 months
Saundersfoot Triathlon
Recent Year-End Ranking History
2025 British Ranking
304
2025 Ranking in AG
52
2024 British Ranking
285
2024 Ranking in AG
53
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
9th Nov 2025 | Ironman 70.3 World Championship Marbella | Triathlon | Middle | 806.52 | 537 | 25-29 | 04:42:53 | 03:48:09 |
19th Sep 2025 | Saundersfoot Triathlon | Triathlon | Sprint | 860.31 | 4 | 25-29 | 01:11:36 | 01:01:36 |
14th Sep 2025 | Vitruvian Triathlon | Triathlon | Middle | 848.76 | 4 | 25-29 | 04:07:04 | 03:29:42 |
22nd Jun 2025 | Cardiff Sprint Triathlon | Triathlon | Sprint | 807.98 | 2 | 25-29 | 01:05:25 | 00:52:51 |
30th Jun 2024 | Cardiff Standard Triathlon - Welsh Super Series | Triathlon | Standard | 838.21 | 2 | 25-29 | 01:56:12 | 01:37:24 |
22nd Jul 2023 | Cotswold Lake 62 Summer Event | Triathlon | Standard | 822.97 | 6 | 25-29 | 02:15:23 | 01:51:25 |
8th Jul 2023 | Pembrokeshire Coast Olympic Distance Triathlon | Duathlon | Standard | 886.44 | 3 | 25-29 | 02:02:47 | 01:48:50 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 188 | 25-29 | 53 | 827.64 | Vitruvian Triathlon | 848.76 | Ironman 70.3 World Championship Marbella | 806.52 |
2025 | Triathlon - Sprint & Standard | 304 | 25-29 | 52 | 834.12 | Saundersfoot Triathlon | 860.34 | Cardiff Sprint Triathlon | 807.9 |
2024 | Triathlon - Sprint & Standard | 285 | 25-29 | 53 | 838.21 | Cardiff Standard Triathlon - Welsh Super Series | 838.21 | ||
2023 | Triathlon - Sprint & Standard | 445 | 25-29 | 84 | 822.97 | Cotswold Lake 62 Summer Event | 822.97 | ||
2023 | Duathlon - Sprint & Standard | 89 | 25-29 | 15 | 886.39 | Pembrokeshire Coast Olympic Distance Triathlon | 886.39 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


